|  |  | 
		|  | 
  
    
      | Matrimony ID 
                 
          
          : CM768515     |  
      | Age / Height | : | 30yrs 
                                                 , |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Vellalar, Sozhia Vellalar |  
      | Education | : | M.tech |  
      | Profession | : | Officer |  
          | Location | : | karur |  
                                                    | Gender | : | Male / Groom |  
          | Star / Rasi | : | Avittam                                            
                                                  , Maharam (Capricorn)                               ; |  
                                                    | Language | : | Tamil |  
                                                    | District | : | Karur |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
                                            | View Contact |  | View Full Profile |  | 
		|  | 
  
    
      | Matrimony ID 
                 
          
          : CM768493     |  
      | Age / Height | : | 31yrs 
                                                 , 5ft 4in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Vellalar, None |  
      | Education | : | B.sc |  
      | Profession | : | Manager |  
          | Location | : | SIVANGANGAI |  
                                                    | Gender | : | Male / Groom |  
          | Star / Rasi | : | Revathi                                            
                                                  , Meenam (Pisces)                                   ; |  
                                                    | Language | : | Tamil |  
                                                    | District | : | Sivagangai |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
                                            | View Contact |  | View Full Profile |  | 
		|  | 
  
    
      | Matrimony ID 
                 
          
          : CM768442   |  
      | Age / Height | : | 27yrs 
                                                 , 7ft |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Vellalar, Vellalar |  
      | Education | : | Bsc.agri |  
      | Profession | : | Others |  
          | Location | : | Pochampalli |  
                                                    | Gender | : | Male / Groom |  
          | Star / Rasi | : | Uthram                                             
                                                  , Kanni (Virgo)                                     ; |  
                                                    | Language | : | Tamil |  
                                                    | District | : | Krishnagiri |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
                                            | View Contact |  | View Full Profile |  | 
		|  | 
  
    
      | Matrimony ID 
                 
          
          : CM768360   |  
      | Age / Height | : | 28yrs 
                                                 , 5ft 5in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Vellalar, Thuluva Vellalar |  
      | Education | : | B.Sc.,Agri,,MBA., |  
      | Profession | : | Others |  
          | Location | : | Salem |  
                                                    | Gender | : | Male / Groom |  
          | Star / Rasi | : | Hastham 
                                                  , Kanni (Virgo); |  
                                                    | Language | : | Tamil |  
                                                    | District | : | Salem |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
                                            | View Contact |  | View Full Profile |  | 
		|  | 
  
    
      | Matrimony ID 
                 
          
          : CM768322     |  
      | Age / Height | : | 26yrs 
                                                 , |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Vellalar, Karai Kattu Pillai |  
      | Education | : | Bachelor of Engineering |  
      | Profession | : | IT and Engineering |  
          | Location | : | Salem, Dadagapatty Gate |  
                                                    | Gender | : | Male / Groom |  
          | Star / Rasi | : | Does not matter                                    
                                                  , Does not matter                                   ; |  
                                                    | Language | : | Tamil |  
                                                    | District | : | Salem |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
                                            | View Contact |  | View Full Profile |  | 
		|  | 
  
  
 
 Please login / register to view female photos 
  
    
      | Matrimony ID 
                 
          
          : CM768222     |  
      | Age / Height | : | 24yrs 
                                                 , 5ft |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Vellalar, Saiva Vellalar |  
      | Education | : | BCA |  
      | Profession | : | Others |  
          | Location | : | chennai |  
                                                    | Gender | : | Female / Bride |  
          | Star / Rasi | : | Puradam                                            
                                                  , Dhanus (Sagittarius)                              ; |  
                                                    | Language | : | Tamil |  
                                                    | District | : | Pudukkottai |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
                                            | View Contact |  | View Full Profile |  | 
		|  | 
  
    
      | Matrimony ID 
                 
          
          : CM768195     |  
      | Age / Height | : | 27yrs 
                                                 , 5ft 8in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Vellalar, Saiva Vellalar |  
      | Education | : | B.E Bio medical |  
      | Profession | : | Hospitality |  
          | Location | : | PUDUKKOTAI |  
                                                    | Gender | : | Male / Groom |  
          | Star / Rasi | : | Anusham                                            
                                                  , Viruchigam (Scorpio)                              ; |  
                                                    | Language | : | Tamil |  
                                                    | District | : | Pudukkottai |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
                                            | View Contact |  | View Full Profile |  | 
		|  | 
  
    
      | Matrimony ID 
                 
          
          : CM768187     |  
      | Age / Height | : | 29yrs 
                                                 , 5ft 6in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Vellalar, Saiva Vellalar |  
      | Education | : | B.E cec |  
      | Profession | : | Others |  
          | Location | : | pudukkottai |  
                                                    | Gender | : | Male / Groom |  
          | Star / Rasi | : | Hastham                                            
                                                  , Kanni (Virgo)                                     ; |  
                                                    | Language | : | Tamil |  
                                                    | District | : | Pudukkottai |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
                                            | View Contact |  | View Full Profile |  | 
		|  | 
  
    
      | Matrimony ID 
                 
          
          : CM768120   |  
      | Age / Height | : | 34yrs 
                                                 , 5ft 5in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Vellalar, Thuluva Vellalar |  
      | Education | : | B.Tech IT |  
      | Profession | : | Administrative Professional |  
          | Location | : | M.Chavadi |  
                                                    | Gender | : | Male / Groom |  
          | Star / Rasi | : | Does not matter 
                                                  , Does not matter; |  
                                                    | Language | : | Tamil |  
                                                    | District | : | Thanjavur |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
                                            | View Contact |  | View Full Profile |  | 
		|  | 
  
    
      | Matrimony ID 
                 
          
          : CM768057   |  
      | Age / Height | : | 28yrs 
                                                 , 5ft 8in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Vellalar, Saiva Vellalar |  
      | Education | : | Diploma in Mechanical |  
      | Profession | : | Manager |  
          | Location | : | Kulasekarapattinam |  
                                                    | Gender | : | Male / Groom |  
          | Star / Rasi | : | Thiruvonam                                         
                                                  , Maharam (Capricorn)                               ; |  
                                                    | Language | : | Tamil |  
                                                    | District | : | Tuticorin |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
                                            | View Contact |  | View Full Profile |  |