| Age | : | 22 To 27 | 
                                                
                                                    | I am Looking For | : | Unmarried,  Separated,  Divorcee | 
                                                
                                                    
                                                        | Having Children | : | No | 
                                                
                                                
                                                    | Height | : | Any to Any | 
                                                
                                                    | Complexion | : | Any | 
                                                
                                                    | Physical status | : | Normal | 
                                                
                                                    | Religion | : | Hindu | 
                                                
                                                    | Caste | : | Kshatriya/Raja,  Vannia Kula Kshatriya | 
                                                
                                                    | Sub Caste | : | Any | 
                                                
                                                    | Education | : | Bachelors - Engineering/ Computers,  Bachelors - Arts/ Science/Commerce/Others,  Masters - Arts/ Science/Commerce/Others,  Diploma,  ITI | 
                                                
                                                    | Occupation | : | Any | 
                                                
                                                    | Country Living in | : | Any | 
                                                
                                                
                                                    | Manglik(Chevai Dosham) | : | Does not Matter | 
                                                
                                                    | Partner Perferences | : |  |